<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Rules to Achieve Awesome Quality Scores &amp; Increase PPC Performance</title>
	<atom:link href="http://www.ppchero.com/5-rules-to-achieve-awesome-quality-scores-increase-ppc-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/5-rules-to-achieve-awesome-quality-scores-increase-ppc-performance/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Using Adwords is Like Dating Google &#124; Services For Seo</title>
		<link>http://www.ppchero.com/5-rules-to-achieve-awesome-quality-scores-increase-ppc-performance/comment-page-1/#comment-80545</link>
		<dc:creator>Using Adwords is Like Dating Google &#124; Services For Seo</dc:creator>
		<pubDate>Thu, 13 May 2010 21:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=4487#comment-80545</guid>
		<description>[...] element of your Adwords account in relation to costs and Quality Score (as outlined here, here, and here). If you can achieve a high CTR, your Quality Score improves, your Costs per Click (CPC) decrease [...]</description>
		<content:encoded><![CDATA[<p>[...] element of your Adwords account in relation to costs and Quality Score (as outlined here, here, and here). If you can achieve a high CTR, your Quality Score improves, your Costs per Click (CPC) decrease [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Mitchell</title>
		<link>http://www.ppchero.com/5-rules-to-achieve-awesome-quality-scores-increase-ppc-performance/comment-page-1/#comment-72403</link>
		<dc:creator>Alan Mitchell</dc:creator>
		<pubDate>Sat, 20 Feb 2010 00:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=4487#comment-72403</guid>
		<description>Hi Amber,

Some great tips. Especially agree with point 3 - keeping keywords and ads organised in small ad groups. As you rightly point out, breaking out the keywords in large ad groups into smaller ad groups will allow you to write more relavant ads and improve Quality Score.

For advertisers thinking this sounds like too much work, it&#039;s definitely worthwhile. Using the travel industry as an example, I&#039;ve found there are opportunities everywhere to provide searchers with more relevant ads and improve Quality Score http://www.alanmitchell.com.au/techniques/relevancy-the-holy-grail-of-ppc/ . Even on popular keywords, advertisers which take the time and effort to build highly-relevant PPC campaigns can be rewarded massively with higher CTR and higher conversion rate in a supposedly saturated PPC market.</description>
		<content:encoded><![CDATA[<p>Hi Amber,</p>
<p>Some great tips. Especially agree with point 3 &#8211; keeping keywords and ads organised in small ad groups. As you rightly point out, breaking out the keywords in large ad groups into smaller ad groups will allow you to write more relavant ads and improve Quality Score.</p>
<p>For advertisers thinking this sounds like too much work, it&#8217;s definitely worthwhile. Using the travel industry as an example, I&#8217;ve found there are opportunities everywhere to provide searchers with more relevant ads and improve Quality Score <a href="http://www.alanmitchell.com.au/techniques/relevancy-the-holy-grail-of-ppc/" rel="nofollow">http://www.alanmitchell.com.au/techniques/relevancy-the-holy-grail-of-ppc/</a> . Even on popular keywords, advertisers which take the time and effort to build highly-relevant PPC campaigns can be rewarded massively with higher CTR and higher conversion rate in a supposedly saturated PPC market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.ppchero.com/5-rules-to-achieve-awesome-quality-scores-increase-ppc-performance/comment-page-1/#comment-70455</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=4487#comment-70455</guid>
		<description>I have been getting excellent search rankings on most of my key words/phrases for months, which I also had set up in Adwords, but yesterday I paused 3 of them that had become expensive for me. I thought I could pause them as I am getting top search rankings anyway (1 to 5 on page one results). But one day later, I have lost almost all my page one result listings on my key words/phrases. So the only conclusion i can come to is that Google punishes you when you pause words that they have made good money on from you. Anyone experienced this as well? I have now re-activated these words/phrases, but there was no immediate improvement so far.</description>
		<content:encoded><![CDATA[<p>I have been getting excellent search rankings on most of my key words/phrases for months, which I also had set up in Adwords, but yesterday I paused 3 of them that had become expensive for me. I thought I could pause them as I am getting top search rankings anyway (1 to 5 on page one results). But one day later, I have lost almost all my page one result listings on my key words/phrases. So the only conclusion i can come to is that Google punishes you when you pause words that they have made good money on from you. Anyone experienced this as well? I have now re-activated these words/phrases, but there was no immediate improvement so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.ppchero.com/5-rules-to-achieve-awesome-quality-scores-increase-ppc-performance/comment-page-1/#comment-64680</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=4487#comment-64680</guid>
		<description>Hi Amber,
Great post about improving quality score. Have you ever had problems with getting a good quality score with a particular group of keywords because the keyword was not and should not be on the landing page, and yet the keywords brought in conversions?</description>
		<content:encoded><![CDATA[<p>Hi Amber,<br />
Great post about improving quality score. Have you ever had problems with getting a good quality score with a particular group of keywords because the keyword was not and should not be on the landing page, and yet the keywords brought in conversions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Skelton</title>
		<link>http://www.ppchero.com/5-rules-to-achieve-awesome-quality-scores-increase-ppc-performance/comment-page-1/#comment-64548</link>
		<dc:creator>Rob Skelton</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=4487#comment-64548</guid>
		<description>Don&#039;t pause ads - delete them. Google has been punishing some paused items as if they are active (ie Landing Page Quality Score). If you pause it, you are a sitting duck from here to eternity. Pause for a short while, but once you are sure you won&#039;t use it again, delete!

Some people have recently lost their accounts due to Google being incorrect in stating paused items don&#039;t count.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t pause ads &#8211; delete them. Google has been punishing some paused items as if they are active (ie Landing Page Quality Score). If you pause it, you are a sitting duck from here to eternity. Pause for a short while, but once you are sure you won&#8217;t use it again, delete!</p>
<p>Some people have recently lost their accounts due to Google being incorrect in stating paused items don&#8217;t count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jourdan</title>
		<link>http://www.ppchero.com/5-rules-to-achieve-awesome-quality-scores-increase-ppc-performance/comment-page-1/#comment-64269</link>
		<dc:creator>Jourdan</dc:creator>
		<pubDate>Wed, 16 Dec 2009 20:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=4487#comment-64269</guid>
		<description>Great advise. Thanks for the words of wisdom!</description>
		<content:encoded><![CDATA[<p>Great advise. Thanks for the words of wisdom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pravakar</title>
		<link>http://www.ppchero.com/5-rules-to-achieve-awesome-quality-scores-increase-ppc-performance/comment-page-1/#comment-64230</link>
		<dc:creator>pravakar</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=4487#comment-64230</guid>
		<description>Hi,
Amber, i am absolutly agree with you, i have one question that i am going to ask you. currently i am doing  PPC, i have created add and finished all steps in Google, Still i am getting good impression and average position is showing 7.5 in Adword account, But nobody are clicking, even also i am unable to see my add in Google.

Can you solve my problem.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Amber, i am absolutly agree with you, i have one question that i am going to ask you. currently i am doing  PPC, i have created add and finished all steps in Google, Still i am getting good impression and average position is showing 7.5 in Adword account, But nobody are clicking, even also i am unable to see my add in Google.</p>
<p>Can you solve my problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://www.ppchero.com/5-rules-to-achieve-awesome-quality-scores-increase-ppc-performance/comment-page-1/#comment-64132</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=4487#comment-64132</guid>
		<description>To help keep CTR high, make sure you use Google&#039;s add preview tool if you want to check your ads in Google: https://adwords.google.com/select/AdTargetingPreviewTool and also make sure the person who you are making the ads for uses this tool too. Make every impression count!</description>
		<content:encoded><![CDATA[<p>To help keep CTR high, make sure you use Google&#8217;s add preview tool if you want to check your ads in Google: <a href="https://adwords.google.com/select/AdTargetingPreviewTool" rel="nofollow">https://adwords.google.com/select/AdTargetingPreviewTool</a> and also make sure the person who you are making the ads for uses this tool too. Make every impression count!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

