<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bonus! Business.com Adds Conversion Tracking</title>
	<atom:link href="http://www.ppchero.com/bonus-businesscom-adds-conversion-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/bonus-businesscom-adds-conversion-tracking/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jun</title>
		<link>http://www.ppchero.com/bonus-businesscom-adds-conversion-tracking/comment-page-1/#comment-36548</link>
		<dc:creator>Jun</dc:creator>
		<pubDate>Sat, 18 Apr 2009 00:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3084#comment-36548</guid>
		<description>Started implementing this on one of my campaigns yesterday. Waiting for data to come in. Good move by business.com though. Been tracking my conversion from them through GA for quite some time now.</description>
		<content:encoded><![CDATA[<p>Started implementing this on one of my campaigns yesterday. Waiting for data to come in. Good move by business.com though. Been tracking my conversion from them through GA for quite some time now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ppchero.com/bonus-businesscom-adds-conversion-tracking/comment-page-1/#comment-36244</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3084#comment-36244</guid>
		<description>@ Hiren,

You&#039;re right.  This is definitely a timely move on Business.com&#039;s part.  They call attention to that directly in their documentation - so at least they aren&#039;t trying to be coy about it!  : )  Either way, it&#039;s a smart move.</description>
		<content:encoded><![CDATA[<p>@ Hiren,</p>
<p>You&#8217;re right.  This is definitely a timely move on Business.com&#8217;s part.  They call attention to that directly in their documentation &#8211; so at least they aren&#8217;t trying to be coy about it!  : )  Either way, it&#8217;s a smart move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiren Desai</title>
		<link>http://www.ppchero.com/bonus-businesscom-adds-conversion-tracking/comment-page-1/#comment-36231</link>
		<dc:creator>Hiren Desai</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3084#comment-36231</guid>
		<description>Considering current economy i think business.com has learn a lesson very very quickly and has responded just when marketers needed. I support this move strongly and hope that many other big portals who do not allow third party tracking should look other side of the coin (ROI tracking).</description>
		<content:encoded><![CDATA[<p>Considering current economy i think business.com has learn a lesson very very quickly and has responded just when marketers needed. I support this move strongly and hope that many other big portals who do not allow third party tracking should look other side of the coin (ROI tracking).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

