<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dissecting the Google AdWords Quality Score: See How it Actually Affects Your Account</title>
	<atom:link href="http://www.ppchero.com/dissecting-the-google-adwords-quality-score-see-how-it-actually-affects-your-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/dissecting-the-google-adwords-quality-score-see-how-it-actually-affects-your-account/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Adwords Quality Score</title>
		<link>http://www.ppchero.com/dissecting-the-google-adwords-quality-score-see-how-it-actually-affects-your-account/comment-page-1/#comment-45287</link>
		<dc:creator>Adwords Quality Score</dc:creator>
		<pubDate>Fri, 03 Jul 2009 13:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/dissecting-the-google-adwords-quality-score-see-how-it-actually-affects-your-account/#comment-45287</guid>
		<description>There are actually very simple ways to get 10/10 score on Google Adwords. And it is quite the contrary of what most people found to be.

If you go for 100% relevancy, you will get 10/10 GREAT adwords quality score, almost guaranteed.</description>
		<content:encoded><![CDATA[<p>There are actually very simple ways to get 10/10 score on Google Adwords. And it is quite the contrary of what most people found to be.</p>
<p>If you go for 100% relevancy, you will get 10/10 GREAT adwords quality score, almost guaranteed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TraiaN</title>
		<link>http://www.ppchero.com/dissecting-the-google-adwords-quality-score-see-how-it-actually-affects-your-account/comment-page-1/#comment-24001</link>
		<dc:creator>TraiaN</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/dissecting-the-google-adwords-quality-score-see-how-it-actually-affects-your-account/#comment-24001</guid>
		<description>It&#039;s good Google provided a little more details on the Quality Score, but even thou QS will remain a big mistery for all of us. Some reverse engineering can be done anyway :). My conclusion is that a highly optimized page in terms of SEO, will have a great quality score. One of my colleagues wrote some articles about Google&#039;s QS. You can find them at &lt;a href=&quot;http://www.pitstopmedia.com/sem/google-adwords-quality-score-part-1&quot; rel=&quot;nofollow&quot;&gt;Google Adwords Quality Score - Part 1&lt;/a&gt; and &lt;a href=&quot;http://www.pitstopmedia.com/sem/google-adwords-quality-score-2&quot; rel=&quot;nofollow&quot;&gt;Part 2&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good Google provided a little more details on the Quality Score, but even thou QS will remain a big mistery for all of us. Some reverse engineering can be done anyway <img src='http://www.ppchero.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . My conclusion is that a highly optimized page in terms of SEO, will have a great quality score. One of my colleagues wrote some articles about Google&#8217;s QS. You can find them at <a href="http://www.pitstopmedia.com/sem/google-adwords-quality-score-part-1" rel="nofollow">Google Adwords Quality Score &#8211; Part 1</a> and <a href="http://www.pitstopmedia.com/sem/google-adwords-quality-score-2" rel="nofollow">Part 2</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Silly Mistakes you Might be Making When Optimising your PPC Campaign</title>
		<link>http://www.ppchero.com/dissecting-the-google-adwords-quality-score-see-how-it-actually-affects-your-account/comment-page-1/#comment-18220</link>
		<dc:creator>3 Silly Mistakes you Might be Making When Optimising your PPC Campaign</dc:creator>
		<pubDate>Tue, 26 Aug 2008 16:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/dissecting-the-google-adwords-quality-score-see-how-it-actually-affects-your-account/#comment-18220</guid>
		<description>[...] CTR as your ad will not be relevant, which in turn will lead you to paying more per click as your Quality Score [...]</description>
		<content:encoded><![CDATA[<p>[...] CTR as your ad will not be relevant, which in turn will lead you to paying more per click as your Quality Score [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the PPC Book &#187; Blog Archive &#187; Updates</title>
		<link>http://www.ppchero.com/dissecting-the-google-adwords-quality-score-see-how-it-actually-affects-your-account/comment-page-1/#comment-17248</link>
		<dc:creator>the PPC Book &#187; Blog Archive &#187; Updates</dc:creator>
		<pubDate>Thu, 07 Aug 2008 13:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/dissecting-the-google-adwords-quality-score-see-how-it-actually-affects-your-account/#comment-17248</guid>
		<description>[...] we can all use more more information on the Quality Score. PPC Hero has a great overview happening this week. Be sure to check it out.    Read [...]</description>
		<content:encoded><![CDATA[<p>[...] we can all use more more information on the Quality Score. PPC Hero has a great overview happening this week. Be sure to check it out.    Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, August 1, 2008 &#8212; Feed Pit</title>
		<link>http://www.ppchero.com/dissecting-the-google-adwords-quality-score-see-how-it-actually-affects-your-account/comment-page-1/#comment-16854</link>
		<dc:creator>SearchCap: The Day In Search, August 1, 2008 &#8212; Feed Pit</dc:creator>
		<pubDate>Fri, 01 Aug 2008 22:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/dissecting-the-google-adwords-quality-score-see-how-it-actually-affects-your-account/#comment-16854</guid>
		<description>[...]  Dissecting the Google AdWords Quality Score: See How it Actually Affects Your Account, PPC Hero [...]</description>
		<content:encoded><![CDATA[<p>[...]  Dissecting the Google AdWords Quality Score: See How it Actually Affects Your Account, PPC Hero [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

