<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flying Blind with Ask.com</title>
	<atom:link href="http://www.ppchero.com/flying-blind-with-askcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/flying-blind-with-askcom/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<pubDate>Tue, 07 Oct 2008 15:12:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jim Brown</title>
		<link>http://www.ppchero.com/flying-blind-with-askcom/#comment-1987</link>
		<dc:creator>Jim Brown</dc:creator>
		<pubDate>Thu, 13 Sep 2007 23:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2007/08/31/flying-blind-with-askcom/#comment-1987</guid>
		<description>Very good post. I'm a fan of the actual Ask.com UI, but yes as for trying to manage anything on the campaign side of the house - good luck!</description>
		<content:encoded><![CDATA[<p>Very good post. I&#8217;m a fan of the actual Ask.com UI, but yes as for trying to manage anything on the campaign side of the house - good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://www.ppchero.com/flying-blind-with-askcom/#comment-1815</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Tue, 04 Sep 2007 18:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2007/08/31/flying-blind-with-askcom/#comment-1815</guid>
		<description>Yeah, you're flying blind, and yeah, the search traffic is minimal, but any half decent analytics program will tell you that.  The important thing is that your campaigns at least break even in terms of ROI.  My rank would probably put Ask.com at about the same tier as adCenter.  Although adCenter gives you numbers, there is somewhat of a massive "grand canyon"-like gap between estimated search numbers and actual traffic.  Not having those numbers in the program interface is worrisome though, it doesn't instill much confidence in the search engine.

Garry</description>
		<content:encoded><![CDATA[<p>Yeah, you&#8217;re flying blind, and yeah, the search traffic is minimal, but any half decent analytics program will tell you that.  The important thing is that your campaigns at least break even in terms of ROI.  My rank would probably put Ask.com at about the same tier as adCenter.  Although adCenter gives you numbers, there is somewhat of a massive &#8220;grand canyon&#8221;-like gap between estimated search numbers and actual traffic.  Not having those numbers in the program interface is worrisome though, it doesn&#8217;t instill much confidence in the search engine.</p>
<p>Garry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, August 31, 2007</title>
		<link>http://www.ppchero.com/flying-blind-with-askcom/#comment-1731</link>
		<dc:creator>SearchCap: The Day In Search, August 31, 2007</dc:creator>
		<pubDate>Sat, 01 Sep 2007 06:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2007/08/31/flying-blind-with-askcom/#comment-1731</guid>
		<description>[...] Flying Blind with Ask.com, PPC Hero [...]</description>
		<content:encoded><![CDATA[<p>[...] Flying Blind with Ask.com, PPC Hero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HELM, WHM/cPanel, Windows, Linux and SEO Blog &#187; Blog Archive &#187; SearchCap: The Day In Search, August 31, 2007</title>
		<link>http://www.ppchero.com/flying-blind-with-askcom/#comment-1726</link>
		<dc:creator>HELM, WHM/cPanel, Windows, Linux and SEO Blog &#187; Blog Archive &#187; SearchCap: The Day In Search, August 31, 2007</dc:creator>
		<pubDate>Fri, 31 Aug 2007 21:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2007/08/31/flying-blind-with-askcom/#comment-1726</guid>
		<description>[...] Flying Blind with Ask.com, PPC Hero [...]</description>
		<content:encoded><![CDATA[<p>[...] Flying Blind with Ask.com, PPC Hero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SearchCap: The Day In Search, August 31, 2007 &#183; Seo Alchemist</title>
		<link>http://www.ppchero.com/flying-blind-with-askcom/#comment-1725</link>
		<dc:creator>SearchCap: The Day In Search, August 31, 2007 &#183; Seo Alchemist</dc:creator>
		<pubDate>Fri, 31 Aug 2007 20:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2007/08/31/flying-blind-with-askcom/#comment-1725</guid>
		<description>[...] Flying Blind with Ask.com, PPC Hero [...]</description>
		<content:encoded><![CDATA[<p>[...] Flying Blind with Ask.com, PPC Hero [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
