<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics Benchmarking Beta Results</title>
	<atom:link href="http://www.ppchero.com/google-analytics-benchmarking-beta-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/google-analytics-benchmarking-beta-results/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<pubDate>Thu, 20 Nov 2008 17:23:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Amber</title>
		<link>http://www.ppchero.com/google-analytics-benchmarking-beta-results/#comment-9432</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/04/09/google-analytics-benchmarking-beta-results/#comment-9432</guid>
		<description>Hi Maria! Thanks for reading! I'm really hoping that the tool expands their categories soon. I think the good thing about it, is that if you already have an analytics account, it's super easy to set this reporting up just to see the stats.</description>
		<content:encoded><![CDATA[<p>Hi Maria! Thanks for reading! I&#8217;m really hoping that the tool expands their categories soon. I think the good thing about it, is that if you already have an analytics account, it&#8217;s super easy to set this reporting up just to see the stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Reyes-McDavis</title>
		<link>http://www.ppchero.com/google-analytics-benchmarking-beta-results/#comment-9324</link>
		<dc:creator>Maria Reyes-McDavis</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/04/09/google-analytics-benchmarking-beta-results/#comment-9324</guid>
		<description>Thanks for the great review and very helpful ... to understand if it's really worth the time, at this point.  

Thank You!
Maria Reyes-McDavis</description>
		<content:encoded><![CDATA[<p>Thanks for the great review and very helpful &#8230; to understand if it&#8217;s really worth the time, at this point.  </p>
<p>Thank You!<br />
Maria Reyes-McDavis</p>
]]></content:encoded>
	</item>
</channel>
</rss>
