<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increased Bid Transparency with Google&#8217;s Bid Simulator</title>
	<atom:link href="http://www.ppchero.com/google_bid_simulator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/google_bid_simulator/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Tommy</title>
		<link>http://www.ppchero.com/google_bid_simulator/comment-page-1/#comment-51298</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3774#comment-51298</guid>
		<description>i forget sorry and leave it for one week.. and see what happen... 

Good Luck</description>
		<content:encoded><![CDATA[<p>i forget sorry and leave it for one week.. and see what happen&#8230; </p>
<p>Good Luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.ppchero.com/google_bid_simulator/comment-page-1/#comment-51297</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Tue, 25 Aug 2009 07:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3774#comment-51297</guid>
		<description>KG

i use cheap keywords for about 0.50 per click and i less impressions but i get more conversions, remember one thing when u get more impressions you CTR Going 
down^^  right ..So u will have Less Conversion Rates and when u increase your binds on Keywords don&#039;t increase over a 1.50 its no worth.. I Tell you some thing Tray for one week put a bids down... if u current Bind $2.87 Do It Less about $1.60
u see less impressions but more Conversions and no Invalid Clicks 

and remember:

When Managing PPC Campaigns its always Better to Pay Less and Get More Conversions... :)) Right ? :))</description>
		<content:encoded><![CDATA[<p>KG</p>
<p>i use cheap keywords for about 0.50 per click and i less impressions but i get more conversions, remember one thing when u get more impressions you CTR Going<br />
down^^  right ..So u will have Less Conversion Rates and when u increase your binds on Keywords don&#8217;t increase over a 1.50 its no worth.. I Tell you some thing Tray for one week put a bids down&#8230; if u current Bind $2.87 Do It Less about $1.60<br />
u see less impressions but more Conversions and no Invalid Clicks </p>
<p>and remember:</p>
<p>When Managing PPC Campaigns its always Better to Pay Less and Get More Conversions&#8230; <img src='http://www.ppchero.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) Right ? <img src='http://www.ppchero.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.ppchero.com/google_bid_simulator/comment-page-1/#comment-49396</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3774#comment-49396</guid>
		<description>@Michael W. You make some good points. I agree, only time will tell if this tool will add value or spend to our PPC accounts.</description>
		<content:encoded><![CDATA[<p>@Michael W. You make some good points. I agree, only time will tell if this tool will add value or spend to our PPC accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kg</title>
		<link>http://www.ppchero.com/google_bid_simulator/comment-page-1/#comment-49372</link>
		<dc:creator>Kg</dc:creator>
		<pubDate>Tue, 11 Aug 2009 15:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3774#comment-49372</guid>
		<description>I have found this tool be good in theory/ bad in execution. For many of my clients, I have seen bid suggestions that are nothing short of outrageous. For example, one client bids on a high traffic/ very low competition term (consistently only one other advertiser), needless to say position is not an issue for them (avg position 1.1)......so what was Bid Simulator&#039;s suggestion...current bid $2.87 increase to $6.18 = 10 more impressions! Wow! what a deal.  In my opinion, this is another attempt by Google increase their revenue by promoting dramatic bid increases. I am sure uneducated persons, managing their own PPC campaigns will fall victim to this.</description>
		<content:encoded><![CDATA[<p>I have found this tool be good in theory/ bad in execution. For many of my clients, I have seen bid suggestions that are nothing short of outrageous. For example, one client bids on a high traffic/ very low competition term (consistently only one other advertiser), needless to say position is not an issue for them (avg position 1.1)&#8230;&#8230;so what was Bid Simulator&#8217;s suggestion&#8230;current bid $2.87 increase to $6.18 = 10 more impressions! Wow! what a deal.  In my opinion, this is another attempt by Google increase their revenue by promoting dramatic bid increases. I am sure uneducated persons, managing their own PPC campaigns will fall victim to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siobhan from DragonSearch</title>
		<link>http://www.ppchero.com/google_bid_simulator/comment-page-1/#comment-49364</link>
		<dc:creator>Siobhan from DragonSearch</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3774#comment-49364</guid>
		<description>Great article.  I&#039;ll definitely be sharing this with the rest of my PPC team here at DragonSearch.

-Siobhan</description>
		<content:encoded><![CDATA[<p>Great article.  I&#8217;ll definitely be sharing this with the rest of my PPC team here at DragonSearch.</p>
<p>-Siobhan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W.</title>
		<link>http://www.ppchero.com/google_bid_simulator/comment-page-1/#comment-49278</link>
		<dc:creator>Michael W.</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3774#comment-49278</guid>
		<description>Love this feature from a practicality standpoint. 

The only question mark for me is how this will affect competition. Obviously, Quality Score will still be the deciding factor in positioning, but I wonder how much of this is Google just trying to artificially inflate CPCs (i.e. giving advertisers hope that they can just jack up their bids and get x amount of clicks and conversions) and put more money in their pockets.

Only time will tell, I guess.</description>
		<content:encoded><![CDATA[<p>Love this feature from a practicality standpoint. </p>
<p>The only question mark for me is how this will affect competition. Obviously, Quality Score will still be the deciding factor in positioning, but I wonder how much of this is Google just trying to artificially inflate CPCs (i.e. giving advertisers hope that they can just jack up their bids and get x amount of clicks and conversions) and put more money in their pockets.</p>
<p>Only time will tell, I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

