<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Business.com Can Help You Reach Your Lead Goals</title>
	<atom:link href="http://www.ppchero.com/how-business-com-can-help-you-reach-your-lead-goals-in-august/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/how-business-com-can-help-you-reach-your-lead-goals-in-august/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Daru Moti</title>
		<link>http://www.ppchero.com/how-business-com-can-help-you-reach-your-lead-goals-in-august/comment-page-1/#comment-49362</link>
		<dc:creator>Daru Moti</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3752#comment-49362</guid>
		<description>I used Affinity&#039;s ad platform for a few CPA campaigns and saw great results.
Check out www.affinity.com, it&#039;s a tier 2 network but with far more quality traffic than the likes of 7search, miva etc

will give business.com a shot though</description>
		<content:encoded><![CDATA[<p>I used Affinity&#8217;s ad platform for a few CPA campaigns and saw great results.<br />
Check out <a href="http://www.affinity.com" rel="nofollow">http://www.affinity.com</a>, it&#8217;s a tier 2 network but with far more quality traffic than the likes of 7search, miva etc</p>
<p>will give business.com a shot though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Pendergast</title>
		<link>http://www.ppchero.com/how-business-com-can-help-you-reach-your-lead-goals-in-august/comment-page-1/#comment-48936</link>
		<dc:creator>Ken Pendergast</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3752#comment-48936</guid>
		<description>I used Business.com on a few SEM campaigns for a Venture capital firm. The results where very good. We had a high conversion rate from Business.com. Sometime last year they lost a big content network domain. Good to see they are still providing results.</description>
		<content:encoded><![CDATA[<p>I used Business.com on a few SEM campaigns for a Venture capital firm. The results where very good. We had a high conversion rate from Business.com. Sometime last year they lost a big content network domain. Good to see they are still providing results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siobhan from DragonSearch</title>
		<link>http://www.ppchero.com/how-business-com-can-help-you-reach-your-lead-goals-in-august/comment-page-1/#comment-48934</link>
		<dc:creator>Siobhan from DragonSearch</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3752#comment-48934</guid>
		<description>You&#039;re right.  It&#039;s so easy to overlook sites like business.com &amp; ask.com as PPC sources.  I&#039;ll definitely be suggesting business.com to some of my colleagues here at Dragon!</description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  It&#8217;s so easy to overlook sites like business.com &amp; ask.com as PPC sources.  I&#8217;ll definitely be suggesting business.com to some of my colleagues here at Dragon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.ppchero.com/how-business-com-can-help-you-reach-your-lead-goals-in-august/comment-page-1/#comment-48928</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3752#comment-48928</guid>
		<description>I&#039;ve also had good dealings with Business.com, excellent support and niches to explore. I have noticed that some niches can be quite competitive but they&#039;ve made a lot of advances in just the last year to their tools and interface, making it well worth the test.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also had good dealings with Business.com, excellent support and niches to explore. I have noticed that some niches can be quite competitive but they&#8217;ve made a lot of advances in just the last year to their tools and interface, making it well worth the test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San</title>
		<link>http://www.ppchero.com/how-business-com-can-help-you-reach-your-lead-goals-in-august/comment-page-1/#comment-48909</link>
		<dc:creator>San</dc:creator>
		<pubDate>Fri, 07 Aug 2009 11:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3752#comment-48909</guid>
		<description>Hi  Amber,

Great post I have been running my online campaigns with some of the vertical search engines for quite long time. But, I didn’t had much of a success with them. The worst ones I would say would be 7search. Also, on your post you have mentioned that this search engines are good for getting leads. But is it advisable to use them for getting sales on e-commerce web sites and how to go about optimizing them?

Cheers</description>
		<content:encoded><![CDATA[<p>Hi  Amber,</p>
<p>Great post I have been running my online campaigns with some of the vertical search engines for quite long time. But, I didn’t had much of a success with them. The worst ones I would say would be 7search. Also, on your post you have mentioned that this search engines are good for getting leads. But is it advisable to use them for getting sales on e-commerce web sites and how to go about optimizing them?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

