<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Decrease Your PPC Spend Smartly and Quickly</title>
	<atom:link href="http://www.ppchero.com/how-to-decrease-your-ppc-spend-smartly-and-quickly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/how-to-decrease-your-ppc-spend-smartly-and-quickly/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Joe</title>
		<link>http://www.ppchero.com/how-to-decrease-your-ppc-spend-smartly-and-quickly/comment-page-1/#comment-28801</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2517#comment-28801</guid>
		<description>@Nick: Sounds like you&#039;re making great progress! Keep up that momentum!</description>
		<content:encoded><![CDATA[<p>@Nick: Sounds like you&#8217;re making great progress! Keep up that momentum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Racanelli</title>
		<link>http://www.ppchero.com/how-to-decrease-your-ppc-spend-smartly-and-quickly/comment-page-1/#comment-28714</link>
		<dc:creator>Nick Racanelli</dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2517#comment-28714</guid>
		<description>Thanks for the post!  I&#039;d been doing a lot recently to try to lower my CPC.  Originally I was paying $.22 and over the month of January it dropped to $.18  Yesterday I bumped up my budget from $100 to $200 daily and BAM not only did my CPC drop to $.13 but my impressions are up 3 fold.</description>
		<content:encoded><![CDATA[<p>Thanks for the post!  I&#8217;d been doing a lot recently to try to lower my CPC.  Originally I was paying $.22 and over the month of January it dropped to $.18  Yesterday I bumped up my budget from $100 to $200 daily and BAM not only did my CPC drop to $.13 but my impressions are up 3 fold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.ppchero.com/how-to-decrease-your-ppc-spend-smartly-and-quickly/comment-page-1/#comment-28186</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2517#comment-28186</guid>
		<description>@Benjamin that is a good tactic. Using geo-targeting is a good way to slow spend!
@Bonnie: Yep, this is another good one too. Search Query Reports are great CPA optimization and slowing spend.</description>
		<content:encoded><![CDATA[<p>@Benjamin that is a good tactic. Using geo-targeting is a good way to slow spend!<br />
@Bonnie: Yep, this is another good one too. Search Query Reports are great CPA optimization and slowing spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie Schwartz</title>
		<link>http://www.ppchero.com/how-to-decrease-your-ppc-spend-smartly-and-quickly/comment-page-1/#comment-28181</link>
		<dc:creator>Bonnie Schwartz</dc:creator>
		<pubDate>Wed, 28 Jan 2009 14:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2517#comment-28181</guid>
		<description>@Benjamin along with that you can also pull the Geographic Report in Google if you can&#039;t get it through Web Analytics.

I like all the steps above to lower budget. 

 I also pull Search Query Reports to look for new negatives.  If you are advertising on Yahoo and MSN, I will look for the engines/campaigns that have the highest CPA and lower budgets from them first.</description>
		<content:encoded><![CDATA[<p>@Benjamin along with that you can also pull the Geographic Report in Google if you can&#8217;t get it through Web Analytics.</p>
<p>I like all the steps above to lower budget. </p>
<p> I also pull Search Query Reports to look for new negatives.  If you are advertising on Yahoo and MSN, I will look for the engines/campaigns that have the highest CPA and lower budgets from them first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.ppchero.com/how-to-decrease-your-ppc-spend-smartly-and-quickly/comment-page-1/#comment-28162</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2517#comment-28162</guid>
		<description>Add one more to the list; if you&#039;re using solid web analytics, you should be able to tell where your sales are coming from. Removing states with low conversion rates in the geotargetting campaign options will reduce your spend while increasing your ROI.</description>
		<content:encoded><![CDATA[<p>Add one more to the list; if you&#8217;re using solid web analytics, you should be able to tell where your sales are coming from. Removing states with low conversion rates in the geotargetting campaign options will reduce your spend while increasing your ROI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

