<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Track Phone Calls Generated From Your Landing Page</title>
	<atom:link href="http://www.ppchero.com/how-to-track-phone-calls-generated-from-your-landing-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/how-to-track-phone-calls-generated-from-your-landing-page/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook Skins</title>
		<link>http://www.ppchero.com/how-to-track-phone-calls-generated-from-your-landing-page/comment-page-1/#comment-74608</link>
		<dc:creator>Facebook Skins</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2554#comment-74608</guid>
		<description>Thanks for the useful info...we are always looking for new blogs to link to.</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info&#8230;we are always looking for new blogs to link to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.ppchero.com/how-to-track-phone-calls-generated-from-your-landing-page/comment-page-1/#comment-46864</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2554#comment-46864</guid>
		<description>Keyword radar has a system to track sales by phone. You can track phone sales down to the keyword that the visitor used to get to the site. I tried it for my business and it works great. It&#039;s at http://www.keywordradar.com

Good luck.</description>
		<content:encoded><![CDATA[<p>Keyword radar has a system to track sales by phone. You can track phone sales down to the keyword that the visitor used to get to the site. I tried it for my business and it works great. It&#8217;s at <a href="http://www.keywordradar.com" rel="nofollow">http://www.keywordradar.com</a></p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.ppchero.com/how-to-track-phone-calls-generated-from-your-landing-page/comment-page-1/#comment-46690</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2554#comment-46690</guid>
		<description>@James: Thanks! Sorry to hear you had to go through to so many iterations to get to the right software. But as long as you get the where you&#039;re going.</description>
		<content:encoded><![CDATA[<p>@James: Thanks! Sorry to hear you had to go through to so many iterations to get to the right software. But as long as you get the where you&#8217;re going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.ppchero.com/how-to-track-phone-calls-generated-from-your-landing-page/comment-page-1/#comment-46387</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 12 Jul 2009 18:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2554#comment-46387</guid>
		<description>We have used ClickPath (sucked), Mongoose Metrics (sucked even worse =really bad data) and finally KeyMetric (Thankt goodness - YEAH!!!) http://www.keymetric.net. We now get real-time call-to-keyword and search term information with KeyMetric, but also get simplified online conversion data that extends far beyond Google analytics yet takes 2 minutes to set up (unlike the big analytics players that take weeks).</description>
		<content:encoded><![CDATA[<p>We have used ClickPath (sucked), Mongoose Metrics (sucked even worse =really bad data) and finally KeyMetric (Thankt goodness &#8211; YEAH!!!) <a href="http://www.keymetric.net" rel="nofollow">http://www.keymetric.net</a>. We now get real-time call-to-keyword and search term information with KeyMetric, but also get simplified online conversion data that extends far beyond Google analytics yet takes 2 minutes to set up (unlike the big analytics players that take weeks).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian@ifbyphone</title>
		<link>http://www.ppchero.com/how-to-track-phone-calls-generated-from-your-landing-page/comment-page-1/#comment-45890</link>
		<dc:creator>Brian@ifbyphone</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2554#comment-45890</guid>
		<description>Great post! There&#039;s so many small to medium size businesses out there that can utilize this service, but they don&#039;t even know it&#039;s available to them. I work for Ifbyphone and the hardest part is informing them of this service.  

&lt;a href=&quot;http://public.ifbyphone.com/services/call-tracking&quot; rel=&quot;nofollow&quot;&gt;Call Tracking&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Great post! There&#8217;s so many small to medium size businesses out there that can utilize this service, but they don&#8217;t even know it&#8217;s available to them. I work for Ifbyphone and the hardest part is informing them of this service.  </p>
<p><a href="http://public.ifbyphone.com/services/call-tracking" rel="nofollow">Call Tracking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.ppchero.com/how-to-track-phone-calls-generated-from-your-landing-page/comment-page-1/#comment-42576</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 11 Jun 2009 06:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2554#comment-42576</guid>
		<description>we have been using KeyMetric (www.keymetric.net) for about 8 months now and the data we get from them is incredible. Not only do we get real-time web analytics but they can track phone calls back the PPC keywords and search queries - so can look at how people are searching and pull new keywords that are very relevant. They also integrate into our call center applications so we can see the data in real-time. Nothing like mentioning to a customer that they came from Google searching for surf boards as you are speaking to them - blows them away and allows us to upsell them based on how they found us.</description>
		<content:encoded><![CDATA[<p>we have been using KeyMetric (www.keymetric.net) for about 8 months now and the data we get from them is incredible. Not only do we get real-time web analytics but they can track phone calls back the PPC keywords and search queries &#8211; so can look at how people are searching and pull new keywords that are very relevant. They also integrate into our call center applications so we can see the data in real-time. Nothing like mentioning to a customer that they came from Google searching for surf boards as you are speaking to them &#8211; blows them away and allows us to upsell them based on how they found us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive</title>
		<link>http://www.ppchero.com/how-to-track-phone-calls-generated-from-your-landing-page/comment-page-1/#comment-33747</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Mon, 23 Mar 2009 15:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2554#comment-33747</guid>
		<description>Just a note to say that we use http://www.mongoosemetrics.com and are very happy with them. Have used them for about 9 months.

They are not geared up on the phone support side and given their pricing I can understand why! 

The web site is simple and easy to use and all the information you need is available.

Sign up, commission a number in your area and you are good to go. Their integration with Google Analytics (or other packages) is pretty straight forward. As an example we generate an email every time a call is made.</description>
		<content:encoded><![CDATA[<p>Just a note to say that we use <a href="http://www.mongoosemetrics.com" rel="nofollow">http://www.mongoosemetrics.com</a> and are very happy with them. Have used them for about 9 months.</p>
<p>They are not geared up on the phone support side and given their pricing I can understand why! </p>
<p>The web site is simple and easy to use and all the information you need is available.</p>
<p>Sign up, commission a number in your area and you are good to go. Their integration with Google Analytics (or other packages) is pretty straight forward. As an example we generate an email every time a call is made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Roberts</title>
		<link>http://www.ppchero.com/how-to-track-phone-calls-generated-from-your-landing-page/comment-page-1/#comment-31326</link>
		<dc:creator>Simon Roberts</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2554#comment-31326</guid>
		<description>As a Newbie, I am always searching online for articles that can help me. Thank you</description>
		<content:encoded><![CDATA[<p>As a Newbie, I am always searching online for articles that can help me. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Miramontes</title>
		<link>http://www.ppchero.com/how-to-track-phone-calls-generated-from-your-landing-page/comment-page-1/#comment-29683</link>
		<dc:creator>Justin Miramontes</dc:creator>
		<pubDate>Fri, 13 Feb 2009 22:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2554#comment-29683</guid>
		<description>@ Hayden,

Thanks for the reply about mongoose metrics, what a shame!</description>
		<content:encoded><![CDATA[<p>@ Hayden,</p>
<p>Thanks for the reply about mongoose metrics, what a shame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.ppchero.com/how-to-track-phone-calls-generated-from-your-landing-page/comment-page-1/#comment-29527</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 11 Feb 2009 19:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2554#comment-29527</guid>
		<description>@Adam: Fixed! Thanks for the note.</description>
		<content:encoded><![CDATA[<p>@Adam: Fixed! Thanks for the note.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
