<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Use Analytics and Reports to Get to Know Your Customers Better</title>
	<atom:link href="http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<pubDate>Wed, 07 Jan 2009 19:15:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: (EMP) E-Marketing Performance &#187; Blog Archive &#187; Team Reading list 1.24.08</title>
		<link>http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/#comment-13890</link>
		<dc:creator>(EMP) E-Marketing Performance &#187; Blog Archive &#187; Team Reading list 1.24.08</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/01/23/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/#comment-13890</guid>
		<description>[...]  How to Use Analytics and Reports to Get to Know Your Customers Better [...]</description>
		<content:encoded><![CDATA[<p>[...]  How to Use Analytics and Reports to Get to Know Your Customers Better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (EMP) E-Marketing Performance &#187; : &#187; Team Reading list 1.24.08</title>
		<link>http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/#comment-6560</link>
		<dc:creator>(EMP) E-Marketing Performance &#187; : &#187; Team Reading list 1.24.08</dc:creator>
		<pubDate>Thu, 24 Jan 2008 14:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/01/23/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/#comment-6560</guid>
		<description>[...] How to Use Analytics and Reports to Get to Know Your Customers Better [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Use Analytics and Reports to Get to Know Your Customers Better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/#comment-6541</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/01/23/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/#comment-6541</guid>
		<description>John - Thanks for all the great information. Do you recommend keeping your keyword lists a spreadsheet? Obviously I keep my campaigns full but I fail to keep a master list - something I should probably do.</description>
		<content:encoded><![CDATA[<p>John - Thanks for all the great information. Do you recommend keeping your keyword lists a spreadsheet? Obviously I keep my campaigns full but I fail to keep a master list - something I should probably do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
