<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Analytics and Reports to Get to Know Your Customers Better</title>
	<atom:link href="http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AtlantaRealEstate</title>
		<link>http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/comment-page-1/#comment-52702</link>
		<dc:creator>AtlantaRealEstate</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/01/23/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/#comment-52702</guid>
		<description>Shawn:

Can you imagine trying to manage the campaigns w/o the AdWords Editor Tool?

I have something like 55 different Ads, 55 landing pages and about 100 long tail KWs for each of those 55. 

Impossible. An this is probably a smallish campaigh compared to the real PROs, whoever they are.

Rob</description>
		<content:encoded><![CDATA[<p>Shawn:</p>
<p>Can you imagine trying to manage the campaigns w/o the AdWords Editor Tool?</p>
<p>I have something like 55 different Ads, 55 landing pages and about 100 long tail KWs for each of those 55. </p>
<p>Impossible. An this is probably a smallish campaigh compared to the real PROs, whoever they are.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/comment-page-1/#comment-52698</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Fri, 11 Sep 2009 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/01/23/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/#comment-52698</guid>
		<description>Rob - I do use the Adwords Editor tool, as well as keeping some spreadsheets. My account gets quite large so the Adwords Editor is extremely useful.</description>
		<content:encoded><![CDATA[<p>Rob &#8211; I do use the Adwords Editor tool, as well as keeping some spreadsheets. My account gets quite large so the Adwords Editor is extremely useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta RealEstate</title>
		<link>http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/comment-page-1/#comment-52652</link>
		<dc:creator>Atlanta RealEstate</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/01/23/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/#comment-52652</guid>
		<description>@Shawn

I keep all mine in a spreadsheet and also in the offline Google Adwords Editor tool. Do you use that?

Rob</description>
		<content:encoded><![CDATA[<p>@Shawn</p>
<p>I keep all mine in a spreadsheet and also in the offline Google Adwords Editor tool. Do you use that?</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (EMP) E-Marketing Performance &#187; Blog Archive &#187; Team Reading list 1.24.08</title>
		<link>http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/comment-page-1/#comment-13890</link>
		<dc:creator>(EMP) E-Marketing Performance &#187; Blog Archive &#187; Team Reading list 1.24.08</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/01/23/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/#comment-13890</guid>
		<description>[...]  How to Use Analytics and Reports to Get to Know Your Customers Better [...]</description>
		<content:encoded><![CDATA[<p>[...]  How to Use Analytics and Reports to Get to Know Your Customers Better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (EMP) E-Marketing Performance &#187; : &#187; Team Reading list 1.24.08</title>
		<link>http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/comment-page-1/#comment-6560</link>
		<dc:creator>(EMP) E-Marketing Performance &#187; : &#187; Team Reading list 1.24.08</dc:creator>
		<pubDate>Thu, 24 Jan 2008 14:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/01/23/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/#comment-6560</guid>
		<description>[...] How to Use Analytics and Reports to Get to Know Your Customers Better [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Use Analytics and Reports to Get to Know Your Customers Better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.ppchero.com/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/comment-page-1/#comment-6541</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/01/23/how-to-use-analytics-and-reports-to-get-to-know-your-customers-better/#comment-6541</guid>
		<description>John - Thanks for all the great information. Do you recommend keeping your keyword lists a spreadsheet? Obviously I keep my campaigns full but I fail to keep a master list - something I should probably do.</description>
		<content:encoded><![CDATA[<p>John &#8211; Thanks for all the great information. Do you recommend keeping your keyword lists a spreadsheet? Obviously I keep my campaigns full but I fail to keep a master list &#8211; something I should probably do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
