<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Use Your Holiday Shipping Information To Reduce Risk and Boost Your Seasonal Sales!</title>
	<atom:link href="http://www.ppchero.com/how-to-use-your-holiday-shipping-information-to-reduce-risk-and-boost-your-seasonal-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/how-to-use-your-holiday-shipping-information-to-reduce-risk-and-boost-your-seasonal-sales/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: PPC For Hire</title>
		<link>http://www.ppchero.com/how-to-use-your-holiday-shipping-information-to-reduce-risk-and-boost-your-seasonal-sales/comment-page-1/#comment-22945</link>
		<dc:creator>PPC For Hire</dc:creator>
		<pubDate>Sun, 16 Nov 2008 02:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=1758#comment-22945</guid>
		<description>I think you already touched on it, but simply utilziing your ad copy to specifically say &quot;last minute shipping&quot; and then reinforcing your overnight or 3 day &#039;last minute shipping options&#039; can do wonders for conversion rates!</description>
		<content:encoded><![CDATA[<p>I think you already touched on it, but simply utilziing your ad copy to specifically say &#8220;last minute shipping&#8221; and then reinforcing your overnight or 3 day &#8216;last minute shipping options&#8217; can do wonders for conversion rates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.ppchero.com/how-to-use-your-holiday-shipping-information-to-reduce-risk-and-boost-your-seasonal-sales/comment-page-1/#comment-22713</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=1758#comment-22713</guid>
		<description>Thank you very much Rebecca!</description>
		<content:encoded><![CDATA[<p>Thank you very much Rebecca!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLRebecca</title>
		<link>http://www.ppchero.com/how-to-use-your-holiday-shipping-information-to-reduce-risk-and-boost-your-seasonal-sales/comment-page-1/#comment-22708</link>
		<dc:creator>MLRebecca</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=1758#comment-22708</guid>
		<description>This is such a great post. There is so much revenue to be earned during the holiday season. Some PPC pros admit to still not mastering holiday campaign optimization. You offer some awesome tips! Thanks for sharing your wisdom!</description>
		<content:encoded><![CDATA[<p>This is such a great post. There is so much revenue to be earned during the holiday season. Some PPC pros admit to still not mastering holiday campaign optimization. You offer some awesome tips! Thanks for sharing your wisdom!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

