<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Industry Benchmarking Beta Now in Google Analytics</title>
	<atom:link href="http://www.ppchero.com/industry-benchmarking-beta-now-in-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/industry-benchmarking-beta-now-in-google-analytics/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Amber</title>
		<link>http://www.ppchero.com/industry-benchmarking-beta-now-in-google-analytics/comment-page-1/#comment-35591</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Wed, 08 Apr 2009 20:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/03/19/industry-benchmarking-beta-now-in-google-analytics/#comment-35591</guid>
		<description>@Katie, I don&#039;t think there are any downfalls with using the benchmarking data.  Google has access to that information anyway - now they&#039;re just using it to help people in the same industry as you. I would do it, I use it for all of my campaigns.</description>
		<content:encoded><![CDATA[<p>@Katie, I don&#8217;t think there are any downfalls with using the benchmarking data.  Google has access to that information anyway &#8211; now they&#8217;re just using it to help people in the same industry as you. I would do it, I use it for all of my campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.ppchero.com/industry-benchmarking-beta-now-in-google-analytics/comment-page-1/#comment-35586</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Wed, 08 Apr 2009 19:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2008/03/19/industry-benchmarking-beta-now-in-google-analytics/#comment-35586</guid>
		<description>I was wondering if there are any downfalls to using my companies data for benchmarking with other companies.</description>
		<content:encoded><![CDATA[<p>I was wondering if there are any downfalls to using my companies data for benchmarking with other companies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

