<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AdWords CPA Bidding Basics and Best Practices</title>
	<atom:link href="http://www.ppchero.com/making-adwords-cpa-bidding-work-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/making-adwords-cpa-bidding-work-for-you/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Thu, 23 May 2013 10:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: PPC Hero</title>
		<link>http://www.ppchero.com/making-adwords-cpa-bidding-work-for-you/comment-page-1/#comment-199904</link>
		<dc:creator>PPC Hero</dc:creator>
		<pubDate>Tue, 05 Mar 2013 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=8055#comment-199904</guid>
		<description><![CDATA[If you set a target CPA, AdWords tends to be as aggressive as possible while still remaining under that target.  If you are setting your target CPA a lot higher than what you actually want, AdWords will still try to increase volume (and thereby spend for them) right up to the point that you told them to.

You can always adjust that target CPA bid down and see what happens to volume.  You should take a look at your lost IS due to rank and if that&#039;s really low at the moment then you might be able to still keep a pretty good flow of leads.  You&#039;ll lose more impressions to rank if you adjust your bid down, so keep an eye out for that.

As far as bad leads go, Sam has a post that should help you:

http://www.ppchero.com/how-to-fix-your-ppc-lead-quality-when-it-tanks/


Good luck!]]></description>
		<content:encoded><![CDATA[<p>If you set a target CPA, AdWords tends to be as aggressive as possible while still remaining under that target.  If you are setting your target CPA a lot higher than what you actually want, AdWords will still try to increase volume (and thereby spend for them) right up to the point that you told them to.</p>
<p>You can always adjust that target CPA bid down and see what happens to volume.  You should take a look at your lost IS due to rank and if that&#8217;s really low at the moment then you might be able to still keep a pretty good flow of leads.  You&#8217;ll lose more impressions to rank if you adjust your bid down, so keep an eye out for that.</p>
<p>As far as bad leads go, Sam has a post that should help you:</p>
<p><a href="http://www.ppchero.com/how-to-fix-your-ppc-lead-quality-when-it-tanks/" rel="nofollow">http://www.ppchero.com/how-to-fix-your-ppc-lead-quality-when-it-tanks/</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Boy</title>
		<link>http://www.ppchero.com/making-adwords-cpa-bidding-work-for-you/comment-page-1/#comment-199801</link>
		<dc:creator>Tommy Boy</dc:creator>
		<pubDate>Fri, 01 Mar 2013 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=8055#comment-199801</guid>
		<description><![CDATA[Thanks for the reply. However I encountered a couple of problems. My conversion cost has been rising steadily since I posted. The average is right below the target. I set what I thought was a modest target, about twice of what my actual target should be. What do you think may be causing this? Also, although the amount of leads rose, the client has complained that the there are many bad leads.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the reply. However I encountered a couple of problems. My conversion cost has been rising steadily since I posted. The average is right below the target. I set what I thought was a modest target, about twice of what my actual target should be. What do you think may be causing this? Also, although the amount of leads rose, the client has complained that the there are many bad leads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Hero</title>
		<link>http://www.ppchero.com/making-adwords-cpa-bidding-work-for-you/comment-page-1/#comment-199289</link>
		<dc:creator>PPC Hero</dc:creator>
		<pubDate>Tue, 12 Feb 2013 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=8055#comment-199289</guid>
		<description><![CDATA[Those sound like some great results!  Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>Those sound like some great results!  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Boy</title>
		<link>http://www.ppchero.com/making-adwords-cpa-bidding-work-for-you/comment-page-1/#comment-199270</link>
		<dc:creator>Tommy Boy</dc:creator>
		<pubDate>Mon, 11 Feb 2013 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=8055#comment-199270</guid>
		<description><![CDATA[Hi Bethany, thank you for the article. It was an interesting read. I&#039;ve been using optimizer for two months now and it&#039;s a wonderful feature. In my first month of using optimizer, the lead volume of the campaign increased five fold. I started optimizer in the middle of the month, which probably was not a good idea, because that month was very unusual and the conversion rates dipped severely. The month prior to optimizer being enabled, was the best month in terms of CPA in the account&#039;s history, and the volume made us eligible for optimizer.

In the first full month, my CPA decreased overall and was 20% lower than the target I set, however it was higher than the previous best. My campaign spend tripled, CPC increased, CTR increased and so did the conversion rate. Now in its second full month, the CPA is starting to stabilize. I suspect this is because I started pausing non converting broad keywords with high spend and irrelevant terms in the search term report. I also added new keys within that period, particularly those that have converted. So far this month, my CPC has increased again but so has my conversion rate. Also, impression share has increased significantly in that time, 10-15%. So these are my results.]]></description>
		<content:encoded><![CDATA[<p>Hi Bethany, thank you for the article. It was an interesting read. I&#8217;ve been using optimizer for two months now and it&#8217;s a wonderful feature. In my first month of using optimizer, the lead volume of the campaign increased five fold. I started optimizer in the middle of the month, which probably was not a good idea, because that month was very unusual and the conversion rates dipped severely. The month prior to optimizer being enabled, was the best month in terms of CPA in the account&#8217;s history, and the volume made us eligible for optimizer.</p>
<p>In the first full month, my CPA decreased overall and was 20% lower than the target I set, however it was higher than the previous best. My campaign spend tripled, CPC increased, CTR increased and so did the conversion rate. Now in its second full month, the CPA is starting to stabilize. I suspect this is because I started pausing non converting broad keywords with high spend and irrelevant terms in the search term report. I also added new keys within that period, particularly those that have converted. So far this month, my CPC has increased again but so has my conversion rate. Also, impression share has increased significantly in that time, 10-15%. So these are my results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Hero</title>
		<link>http://www.ppchero.com/making-adwords-cpa-bidding-work-for-you/comment-page-1/#comment-194493</link>
		<dc:creator>PPC Hero</dc:creator>
		<pubDate>Thu, 13 Sep 2012 13:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=8055#comment-194493</guid>
		<description><![CDATA[They do not charge on conversions.  Even though they&#039;re targeting conversions with the bidding strategy, they are still charging you per click.  The only option for this bidding strategy is to pay for each click.

Thanks for reading!]]></description>
		<content:encoded><![CDATA[<p>They do not charge on conversions.  Even though they&#8217;re targeting conversions with the bidding strategy, they are still charging you per click.  The only option for this bidding strategy is to pay for each click.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anita shah</title>
		<link>http://www.ppchero.com/making-adwords-cpa-bidding-work-for-you/comment-page-1/#comment-194492</link>
		<dc:creator>anita shah</dc:creator>
		<pubDate>Thu, 13 Sep 2012 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=8055#comment-194492</guid>
		<description><![CDATA[Yeah, same question!
Do they charge on conversions only or also on CPC??]]></description>
		<content:encoded><![CDATA[<p>Yeah, same question!<br />
Do they charge on conversions only or also on CPC??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: +Apartamentos Conil</title>
		<link>http://www.ppchero.com/making-adwords-cpa-bidding-work-for-you/comment-page-1/#comment-188786</link>
		<dc:creator>+Apartamentos Conil</dc:creator>
		<pubDate>Sat, 09 Jun 2012 22:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=8055#comment-188786</guid>
		<description><![CDATA[Wich is the best strategy to lower de CPA ? There is an average position for the ad where we can find an optimal bid for the best conversion?]]></description>
		<content:encoded><![CDATA[<p>Wich is the best strategy to lower de CPA ? There is an average position for the ad where we can find an optimal bid for the best conversion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Hofland</title>
		<link>http://www.ppchero.com/making-adwords-cpa-bidding-work-for-you/comment-page-1/#comment-188450</link>
		<dc:creator>Christian Hofland</dc:creator>
		<pubDate>Sat, 02 Jun 2012 00:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=8055#comment-188450</guid>
		<description><![CDATA[Hi Bethany. Thank you for your informative blog. I wonder how I can use information about conversion values in Adwords. Not all conversions have the same value for me. Adwords treat all conversions as equal. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi Bethany. Thank you for your informative blog. I wonder how I can use information about conversion values in Adwords. Not all conversions have the same value for me. Adwords treat all conversions as equal. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.ppchero.com/making-adwords-cpa-bidding-work-for-you/comment-page-1/#comment-181588</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 30 Dec 2011 22:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=8055#comment-181588</guid>
		<description><![CDATA[&lt;strong&gt;Can algorithms be used to buy ppc ads based on numerical data? If so, is there a product for this?...&lt;/strong&gt;

You effectively get automatically optimized PPC ads when you opt for the CPA pricing option in the Google Adwords system, this option, only available to campaigns that have already generated a statistical history, leaves the campaign optimization proce...]]></description>
		<content:encoded><![CDATA[<p><strong>Can algorithms be used to buy ppc ads based on numerical data? If so, is there a product for this?&#8230;</strong></p>
<p>You effectively get automatically optimized PPC ads when you opt for the CPA pricing option in the Google Adwords system, this option, only available to campaigns that have already generated a statistical history, leaves the campaign optimization proce&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask PPC Hero! Your Questions On Remarketing, Quality Score And More Answered &#124; Fix Your Adwords Campaign Today. Call 021 300 1952</title>
		<link>http://www.ppchero.com/making-adwords-cpa-bidding-work-for-you/comment-page-1/#comment-163231</link>
		<dc:creator>Ask PPC Hero! Your Questions On Remarketing, Quality Score And More Answered &#124; Fix Your Adwords Campaign Today. Call 021 300 1952</dc:creator>
		<pubDate>Wed, 16 Nov 2011 03:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=8055#comment-163231</guid>
		<description><![CDATA[[...] from readers about different issues they have with PPC. In the past, these questions have spurred full blog posts, but we get so many great questions that it’s hard to keep [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from readers about different issues they have with PPC. In the past, these questions have spurred full blog posts, but we get so many great questions that it’s hard to keep [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
