<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Insights Into The AdWords Quality Score And First Page Bidding Strategy</title>
	<atom:link href="http://www.ppchero.com/more-insights-into-the-adwords-quality-score-and-first-page-bidding-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/more-insights-into-the-adwords-quality-score-and-first-page-bidding-strategy/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Leverage Information from Google to Lower the Cost of Your PPC Bids &#124; Seo Services, LLC - Indiana based search engine optimization consultant</title>
		<link>http://www.ppchero.com/more-insights-into-the-adwords-quality-score-and-first-page-bidding-strategy/comment-page-1/#comment-22083</link>
		<dc:creator>Leverage Information from Google to Lower the Cost of Your PPC Bids &#124; Seo Services, LLC - Indiana based search engine optimization consultant</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=1462#comment-22083</guid>
		<description>[...] what Joe over at Adventures of PPC Hero helps you do in yet another excellent post on Google&#8217;s AdWords Quality Score and the AdWords [...]</description>
		<content:encoded><![CDATA[<p>[...] what Joe over at Adventures of PPC Hero helps you do in yet another excellent post on Google&#8217;s AdWords Quality Score and the AdWords [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimonR</title>
		<link>http://www.ppchero.com/more-insights-into-the-adwords-quality-score-and-first-page-bidding-strategy/comment-page-1/#comment-21943</link>
		<dc:creator>SimonR</dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=1462#comment-21943</guid>
		<description>This is a really good addition to the reporting process.  Puts Yahoo to shame!</description>
		<content:encoded><![CDATA[<p>This is a really good addition to the reporting process.  Puts Yahoo to shame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silv</title>
		<link>http://www.ppchero.com/more-insights-into-the-adwords-quality-score-and-first-page-bidding-strategy/comment-page-1/#comment-21890</link>
		<dc:creator>Silv</dc:creator>
		<pubDate>Tue, 28 Oct 2008 22:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=1462#comment-21890</guid>
		<description>These new reports certainly save a lot of time!

However, do you know how it is reporting on your Quality Score?

Quality score is of course now assessed at the time of the specific search...so I assume the QS it reports on in these reports is based on an average across the entire date range you specify?

So, if you specified yesterday, it could be alot different if you specified last 7 days?

Just curious I guess

Silv</description>
		<content:encoded><![CDATA[<p>These new reports certainly save a lot of time!</p>
<p>However, do you know how it is reporting on your Quality Score?</p>
<p>Quality score is of course now assessed at the time of the specific search&#8230;so I assume the QS it reports on in these reports is based on an average across the entire date range you specify?</p>
<p>So, if you specified yesterday, it could be alot different if you specified last 7 days?</p>
<p>Just curious I guess</p>
<p>Silv</p>
]]></content:encoded>
	</item>
</channel>
</rss>

