<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which 2nd Tier PPC Search Engine Gets the Best Results? Take Our Poll!</title>
	<atom:link href="http://www.ppchero.com/secondtier-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/secondtier-survey/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Marc</title>
		<link>http://www.ppchero.com/secondtier-survey/comment-page-1/#comment-33229</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2773#comment-33229</guid>
		<description>Joe do we know who won yet?</description>
		<content:encoded><![CDATA[<p>Joe do we know who won yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.ppchero.com/secondtier-survey/comment-page-1/#comment-33020</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2773#comment-33020</guid>
		<description>@Jake: We welcome cynics! I will post the survey to a few forums today. You are correct: charts can be manipulated easily. We&#039;ll take this into account when tallying the results. Thanks!</description>
		<content:encoded><![CDATA[<p>@Jake: We welcome cynics! I will post the survey to a few forums today. You are correct: charts can be manipulated easily. We&#8217;ll take this into account when tallying the results. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.ppchero.com/secondtier-survey/comment-page-1/#comment-32780</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sat, 14 Mar 2009 02:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2773#comment-32780</guid>
		<description>Not trying to be cynic but charts can be easily manipulated. I never even heard of adknowledge until today. Throw this poll over at wickfire, digitalpoint and warriorforum and let&#039;s see how they vote.</description>
		<content:encoded><![CDATA[<p>Not trying to be cynic but charts can be easily manipulated. I never even heard of adknowledge until today. Throw this poll over at wickfire, digitalpoint and warriorforum and let&#8217;s see how they vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.ppchero.com/secondtier-survey/comment-page-1/#comment-32731</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2773#comment-32731</guid>
		<description>@ Anon: I&#039;ll have that information posted with results next week! Thanks for participating!</description>
		<content:encoded><![CDATA[<p>@ Anon: I&#8217;ll have that information posted with results next week! Thanks for participating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.ppchero.com/secondtier-survey/comment-page-1/#comment-32560</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2773#comment-32560</guid>
		<description>@ Joe: Can we see how many people answered the survey?

@ Lindsey: C&#039;mon, you obviously work there.</description>
		<content:encoded><![CDATA[<p>@ Joe: Can we see how many people answered the survey?</p>
<p>@ Lindsey: C&#8217;mon, you obviously work there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.ppchero.com/secondtier-survey/comment-page-1/#comment-32425</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 11 Mar 2009 10:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2773#comment-32425</guid>
		<description>@ Ryan: Thanks! Actually, as of yesterday there have been some false submissions for AdKnowledge which we will remove from the final survey results, which will be posted in a couple days. Thanks again!</description>
		<content:encoded><![CDATA[<p>@ Ryan: Thanks! Actually, as of yesterday there have been some false submissions for AdKnowledge which we will remove from the final survey results, which will be posted in a couple days. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.ppchero.com/secondtier-survey/comment-page-1/#comment-32379</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 10 Mar 2009 23:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2773#comment-32379</guid>
		<description>Great poll question! Ask has solid traffic that converts. 7Search works well too, but the traffic trickles in. I don’t currently use AdKnowledge, but it seems to be working really well for people here. Please be sure to post the final results as the chart is hard to read. Thanks</description>
		<content:encoded><![CDATA[<p>Great poll question! Ask has solid traffic that converts. 7Search works well too, but the traffic trickles in. I don’t currently use AdKnowledge, but it seems to be working really well for people here. Please be sure to post the final results as the chart is hard to read. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.ppchero.com/secondtier-survey/comment-page-1/#comment-32287</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2773#comment-32287</guid>
		<description>@ Lindsey: That&#039;s a good point you make. Thanks! Yes, I guess I was thinking in terms of volume (click, leads) as compared to Google. 

@ Andy: Let me see if I can get this to update on the results page. And we&#039;ll post the results of the survey in the next day or two.</description>
		<content:encoded><![CDATA[<p>@ Lindsey: That&#8217;s a good point you make. Thanks! Yes, I guess I was thinking in terms of volume (click, leads) as compared to Google. </p>
<p>@ Andy: Let me see if I can get this to update on the results page. And we&#8217;ll post the results of the survey in the next day or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Komack</title>
		<link>http://www.ppchero.com/secondtier-survey/comment-page-1/#comment-32271</link>
		<dc:creator>Andy Komack</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2773#comment-32271</guid>
		<description>Is there any way to change the display of the results graphic?  When I view it I see many of the values in the pie chart too close together to read.  It would be great to see the absolute numbers in addition to the percentages.  Thanks!</description>
		<content:encoded><![CDATA[<p>Is there any way to change the display of the results graphic?  When I view it I see many of the values in the pie chart too close together to read.  It would be great to see the absolute numbers in addition to the percentages.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://www.ppchero.com/secondtier-survey/comment-page-1/#comment-32133</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=2773#comment-32133</guid>
		<description>I don&#039;t think of Business.com as a second tier search engine.  Sure, they have less traffic than the &#039;Big 3,&#039; but they&#039;re more of a niche engine serving a particular audience.  For my B2B clients, Business.com is a top producer, not only for conversion rate &amp; cost/lead, but also for lead quality.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think of Business.com as a second tier search engine.  Sure, they have less traffic than the &#8216;Big 3,&#8217; but they&#8217;re more of a niche engine serving a particular audience.  For my B2B clients, Business.com is a top producer, not only for conversion rate &amp; cost/lead, but also for lead quality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

