<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Relative CTR</title>
	<atom:link href="http://www.ppchero.com/understanding-relative-ctr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/understanding-relative-ctr/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Sun, 19 May 2013 14:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: G ram</title>
		<link>http://www.ppchero.com/understanding-relative-ctr/comment-page-1/#comment-138314</link>
		<dc:creator>G ram</dc:creator>
		<pubDate>Fri, 05 Aug 2011 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=7920#comment-138314</guid>
		<description><![CDATA[It&#039;s a shame they don&#039;t offer this for Google Search - be much more helpful!

I&#039;m challenged by advertising in very competitive fields/markets and as such I&#039;m constantly stressing about QS, and subsequently my CTR.....]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame they don&#8217;t offer this for Google Search &#8211; be much more helpful!</p>
<p>I&#8217;m challenged by advertising in very competitive fields/markets and as such I&#8217;m constantly stressing about QS, and subsequently my CTR&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ppchero.com/understanding-relative-ctr/comment-page-1/#comment-138063</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 28 Jul 2011 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=7920#comment-138063</guid>
		<description><![CDATA[Thanks Jeffrey!  Yeah, I was happy I managed to stumble across this handy little metric.]]></description>
		<content:encoded><![CDATA[<p>Thanks Jeffrey!  Yeah, I was happy I managed to stumble across this handy little metric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey</title>
		<link>http://www.ppchero.com/understanding-relative-ctr/comment-page-1/#comment-138060</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Wed, 27 Jul 2011 22:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=7920#comment-138060</guid>
		<description><![CDATA[Great post, I had no idea this was an option and have always wondered how my display ads did in comparison to others. ]]></description>
		<content:encoded><![CDATA[<p>Great post, I had no idea this was an option and have always wondered how my display ads did in comparison to others. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google and the Relative CTR &#124; OptiMine Software</title>
		<link>http://www.ppchero.com/understanding-relative-ctr/comment-page-1/#comment-137607</link>
		<dc:creator>Google and the Relative CTR &#124; OptiMine Software</dc:creator>
		<pubDate>Tue, 12 Jul 2011 12:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=7920#comment-137607</guid>
		<description><![CDATA[[...] help us avoid that pitfall, PPC Hero&#8217;s Jessica Cates did the research and this post that offers a quick tutorial and some tips for integrating Relative CTR into your Google Display [...]]]></description>
		<content:encoded><![CDATA[<p>[...] help us avoid that pitfall, PPC Hero&#8217;s Jessica Cates did the research and this post that offers a quick tutorial and some tips for integrating Relative CTR into your Google Display [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Roundup 7/8/11 &#8212; Summer Vacation Edition</title>
		<link>http://www.ppchero.com/understanding-relative-ctr/comment-page-1/#comment-137525</link>
		<dc:creator>PPC Roundup 7/8/11 &#8212; Summer Vacation Edition</dc:creator>
		<pubDate>Fri, 08 Jul 2011 15:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=7920#comment-137525</guid>
		<description><![CDATA[[...] on the CTR topic, Jessica Cates of PPC Hero shed light on understanding relative CTR in her latest post, showing how to add it to your column layout in AdWords and what the numbers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the CTR topic, Jessica Cates of PPC Hero shed light on understanding relative CTR in her latest post, showing how to add it to your column layout in AdWords and what the numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; SearchCap: The Day In Search, June 30, 2011 Ciscogurl, Inc.</title>
		<link>http://www.ppchero.com/understanding-relative-ctr/comment-page-1/#comment-137384</link>
		<dc:creator>&#187; SearchCap: The Day In Search, June 30, 2011 Ciscogurl, Inc.</dc:creator>
		<pubDate>Fri, 01 Jul 2011 17:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=7920#comment-137384</guid>
		<description><![CDATA[[...] Relative CTR in AdWords, PPC Hero [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Relative CTR in AdWords, PPC Hero [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Relative CTR &#124; Iuvo</title>
		<link>http://www.ppchero.com/understanding-relative-ctr/comment-page-1/#comment-137373</link>
		<dc:creator>Understanding Relative CTR &#124; Iuvo</dc:creator>
		<pubDate>Thu, 30 Jun 2011 22:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=7920#comment-137373</guid>
		<description><![CDATA[[...] post: Understanding Relative CTR    Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post: Understanding Relative CTR    Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
