<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yahoo!&#8217;s Tune Up Tool a Bust? Follow Up from Last Weeks Posts</title>
	<atom:link href="http://www.ppchero.com/yahoo%e2%80%99s-tune-up-tool-a-bust-follow-up-from-last-weeks-post%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/yahoo%e2%80%99s-tune-up-tool-a-bust-follow-up-from-last-weeks-post%e2%80%a6/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<pubDate>Mon, 01 Dec 2008 20:51:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Amber</title>
		<link>http://www.ppchero.com/yahoo%e2%80%99s-tune-up-tool-a-bust-follow-up-from-last-weeks-post%e2%80%a6/#comment-5296</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Tue, 18 Dec 2007 18:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2007/12/12/yahoo%e2%80%99s-tune-up-tool-a-bust-follow-up-from-last-weeks-post%e2%80%a6/#comment-5296</guid>
		<description>Thanks for the feedback Ron! Please let us know how your bidding recommendations turned out!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Ron! Please let us know how your bidding recommendations turned out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.ppchero.com/yahoo%e2%80%99s-tune-up-tool-a-bust-follow-up-from-last-weeks-post%e2%80%a6/#comment-5295</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 18 Dec 2007 18:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/2007/12/12/yahoo%e2%80%99s-tune-up-tool-a-bust-follow-up-from-last-weeks-post%e2%80%a6/#comment-5295</guid>
		<description>I have experienced many of the same non-sense results as you have using the Yahoo! tune-up tool.  I did, however, take their bidding recommendations and am testing over the course of this month and probably the next as well.  Instead of accepting their daily budget though, I changed the budget manually to include my price ranges for various campaigns.  As I mentioned, I am still testing this tool but initially have mixed feelings about its effectiveness.</description>
		<content:encoded><![CDATA[<p>I have experienced many of the same non-sense results as you have using the Yahoo! tune-up tool.  I did, however, take their bidding recommendations and am testing over the course of this month and probably the next as well.  Instead of accepting their daily budget though, I changed the budget manually to include my price ranges for various campaigns.  As I mentioned, I am still testing this tool but initially have mixed feelings about its effectiveness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
