<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Yahoo Stats Weren&#8217;t That Bad This Weekend: Yahoo&#8217;s Reporting is Broken</title>
	<atom:link href="http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/</link>
	<description>Heroic Feats of Pay Per Click Management</description>
	<lastBuildDate>Thu, 18 Mar 2010 12:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/comment-page-1/#comment-36499</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3078#comment-36499</guid>
		<description>I am see complete data for the 16th and now the report is just showing 
&quot;The data for this report is complete through Friday, April 17, 2009 12:30:00 AM EDT.&quot;</description>
		<content:encoded><![CDATA[<p>I am see complete data for the 16th and now the report is just showing<br />
&#8220;The data for this report is complete through Friday, April 17, 2009 12:30:00 AM EDT.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jun</title>
		<link>http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/comment-page-1/#comment-36443</link>
		<dc:creator>Jun</dc:creator>
		<pubDate>Fri, 17 Apr 2009 01:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3078#comment-36443</guid>
		<description>Already have complete data up to the 15th. Nothing for the 16th though....</description>
		<content:encoded><![CDATA[<p>Already have complete data up to the 15th. Nothing for the 16th though&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/comment-page-1/#comment-36426</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3078#comment-36426</guid>
		<description>@ Chris: You&#039;re welcome! We&#039;re seeing conversion data up until Tuesday for most accounts. But there is still a lag!</description>
		<content:encoded><![CDATA[<p>@ Chris: You&#8217;re welcome! We&#8217;re seeing conversion data up until Tuesday for most accounts. But there is still a lag!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/comment-page-1/#comment-36425</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3078#comment-36425</guid>
		<description>I am still w/o any conversion tracking from Yahoo since Thursday as well.  So it looks like its going to be about a week and a half w/o any performance data?!  Someone really dropped the ball here.  Thanks for blogging this as it saved me a lot of time that I would have wasted having our developers look into this issue on our end.</description>
		<content:encoded><![CDATA[<p>I am still w/o any conversion tracking from Yahoo since Thursday as well.  So it looks like its going to be about a week and a half w/o any performance data?!  Someone really dropped the ball here.  Thanks for blogging this as it saved me a lot of time that I would have wasted having our developers look into this issue on our end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/comment-page-1/#comment-36399</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3078#comment-36399</guid>
		<description>Checked this morning EST 8:35pm still lagged &quot;The data for this report is complete through Tuesday, April 14, 2009 10:45:00 PM EDT&quot;

Maybe they meant like Thursday 5:00pm West Coast time :)

Just have to dive into Analytics more to find out what is left after Google and MSN sent traffic</description>
		<content:encoded><![CDATA[<p>Checked this morning EST 8:35pm still lagged &#8220;The data for this report is complete through Tuesday, April 14, 2009 10:45:00 PM EDT&#8221;</p>
<p>Maybe they meant like Thursday 5:00pm West Coast time <img src='http://www.ppchero.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just have to dive into Analytics more to find out what is left after Google and MSN sent traffic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jun</title>
		<link>http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/comment-page-1/#comment-36352</link>
		<dc:creator>Jun</dc:creator>
		<pubDate>Thu, 16 Apr 2009 00:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3078#comment-36352</guid>
		<description>@Matt: I have goals and other stuff like the clicks/visits, and Y content network referrals tracked.

@Joe: My Y rep said the latest update is that reporting will be back to normal this Thursday.... HOPEFULLY.</description>
		<content:encoded><![CDATA[<p>@Matt: I have goals and other stuff like the clicks/visits, and Y content network referrals tracked.</p>
<p>@Joe: My Y rep said the latest update is that reporting will be back to normal this Thursday&#8230;. HOPEFULLY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/comment-page-1/#comment-36331</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3078#comment-36331</guid>
		<description>@ Jun, Matt: I haven&#039;t heard from our Yahoo representative. But even today there is a reporting lag in Yahoo. My accounts say, &quot;The data for this report is complete through Monday, April 13, 2009 10:30:00 AM EDT.&quot; So, something is still seriously wrong over there.</description>
		<content:encoded><![CDATA[<p>@ Jun, Matt: I haven&#8217;t heard from our Yahoo representative. But even today there is a reporting lag in Yahoo. My accounts say, &#8220;The data for this report is complete through Monday, April 13, 2009 10:30:00 AM EDT.&#8221; So, something is still seriously wrong over there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/comment-page-1/#comment-36317</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3078#comment-36317</guid>
		<description>@ Jun: &quot;If not for my Google Analytics tracking, I would have paused my Yahoo campaigns because of zero conversion.&quot;

Do you just have Analytics Goal tracking on or more detailed info? I have seen the instructions for truly separating Yahoo PPC in Analytics but have not carved out the time for installing the filters.</description>
		<content:encoded><![CDATA[<p>@ Jun: &#8220;If not for my Google Analytics tracking, I would have paused my Yahoo campaigns because of zero conversion.&#8221;</p>
<p>Do you just have Analytics Goal tracking on or more detailed info? I have seen the instructions for truly separating Yahoo PPC in Analytics but have not carved out the time for installing the filters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/comment-page-1/#comment-36315</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3078#comment-36315</guid>
		<description>Yup,we saw our accounts tank on Thursday/Friday and have been calling since. The conversions are slowly coming in but as of 9:26 EST on Wed Apr 15, 2009 they are behind [ The data for this report is complete through Monday, April 13, 2009 1:45:00 AM EDT. ]

For our accounts there has not been a huge hurt because we have some pretty old well running Campaigns but this would have been much worse if we had launched a new campaign on Thursday?!

Also, a side note this data outage did happen the week before as well. We saw gaps in reporting on Friday April 3, 2009 and called.

As for when you get Yahoo on the phone they sound like there is a urgency to the problem. Yes, they say their engineers are working on the problem but when I ask them to be added to a &quot;Please Call or Notify&quot; list of when you fixed the problem, the phone rep seems surprised.</description>
		<content:encoded><![CDATA[<p>Yup,we saw our accounts tank on Thursday/Friday and have been calling since. The conversions are slowly coming in but as of 9:26 EST on Wed Apr 15, 2009 they are behind [ The data for this report is complete through Monday, April 13, 2009 1:45:00 AM EDT. ]</p>
<p>For our accounts there has not been a huge hurt because we have some pretty old well running Campaigns but this would have been much worse if we had launched a new campaign on Thursday?!</p>
<p>Also, a side note this data outage did happen the week before as well. We saw gaps in reporting on Friday April 3, 2009 and called.</p>
<p>As for when you get Yahoo on the phone they sound like there is a urgency to the problem. Yes, they say their engineers are working on the problem but when I ask them to be added to a &#8220;Please Call or Notify&#8221; list of when you fixed the problem, the phone rep seems surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jun</title>
		<link>http://www.ppchero.com/your-yahoo-stats-werent-that-bad-this-weekend-their-reporting-is-broken/comment-page-1/#comment-36255</link>
		<dc:creator>Jun</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppchero.com/?p=3078#comment-36255</guid>
		<description>I contacted my Yahoo rep yesterday. Hopefully I will hear something from her today when I go to the office, as we have different time zones. I&#039;ll post here whatever feedback I get from them.</description>
		<content:encoded><![CDATA[<p>I contacted my Yahoo rep yesterday. Hopefully I will hear something from her today when I go to the office, as we have different time zones. I&#8217;ll post here whatever feedback I get from them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
